util.convert.convert_array_to_geometry
util.convert.convert_array_to_geometry(
data,*,
=[0, 1, 2],
columns=conversion_id,
change_variable=False,
int_grid='post',
grid_type=None,
rounding_data=[],
obstacles=four_points_adjacency(),
adjacency )
Convert a given 2D array to a grid geometry object. An input data is assumed to be tabular and to contain x, y and z in columns.
Parameters
Name | Type | Description | Default |
---|---|---|---|
data | numpy.array |
A two-dimensional array. | required |
columns | tuple, optional (default: \[0, 1, 2\] ) |
Column indices of x, y and z. | [0, 1, 2] |
change_variable | (cos, arccos, mirror, id) | Specify a change of variable by a preset name or otherwise a function with the signature is change_variable(x, y) . Parameters ———- x, y : int, float Returns ——- X, Y : int, float |
'cos' |
int_grid | bool | False |